Combination Insecticide (ZC)
THIAMETHOXAM 12.6% + LAMBDA CYHALOTHRIN 9.5% ZC
A superior combination insecticide providing both systemic and contact action for rapid knockdown and extended residual control. This advanced ZC formulation (Capsule Suspension + Suspension Concentrate) combines neonicotinoid and pyrethroid chemistry for broad-spectrum management of sucking and chewing pests.
Key Pests Controlled
Jassids, Bollworms, Stem Borers, Thrips
Mode of Action
Systemic & Contact
Broad Spectrum
Cotton, Rice, Maize, Vegetables
Active: Thiamethoxam + Lambda Cyhalothrin
Formulation: ZC (Zeon Concentrate)
Action: Knockdown & Residual
Recommended Application & Dosage
| Crops | Target Pest / Common Disease | Dosage /ha | Dilution (Ltr/ml) | PHI (Days) |
|---|---|---|---|---|
| Formulation in (ml) | ||||
| Cotton | Jassids, Aphids, Thrips | 125 – 150 | 500 | 26 |
| Bollworms | 200 | 500 | 26 | |
| Jassids | 390 | 500 – 1000 | 15 | |
| Bollworms | 780 | 500 – 1000 | 15 | |
| Rice (Paddy) | Yellow stem borer, Leaf folder, Plant Hoppers, Green leafhopper | 666 – 1000 | 300 – 500 | 15 |
| Safflower | Aphids | 780 | 500 – 1000 | 15 |
| Maize | Aphid, Shoot fly, Stem borer | 125 | 500 | 42 |
| Groundnut | Leaf hopper, Leaf eating caterpillar | 150 | 500 | 28 |
| Soybean | Stem fly, Semilooper, Girdle beetle | 125 | 500 | 48 |
| Chilli | Thrips, Fruit borer | 150 | 500 | 03 |
| Tea | Tea mosquito bug, Thrips, Semilooper | 150 | 400 | 01 |
| Tomato | Thrips, Whiteflies and Fruit Borer | 125 | 500 | 05 |
Note: Observe the Pre-Harvest Interval (PHI) strictly to ensure crop safety and residue management.
