Broad-Spectrum Contact Fungicide
PROPINEB 70% WP
A broad-spectrum multi-site contact fungicide featuring preventive action. It delivers excellent disease control with a favorable toxicological profile and low environmental impact, making it a cornerstone for resistance management programs.
Protection
Preventive Action
Eco Profile
Low Impact
Zinc Source
Nutritional Benefit
Active: Propineb
Formulation: 70% WP
Crops: Grapes, Pomegranate, Apple
Mode of Action
Propineb inhibits multiple enzyme systems by reacting with sulfhydryl (-SH) groups in fungal cells. This disrupts respiration, protein synthesis, and cell division, effectively preventing spore germination and disease development.
Recommended Application
| Crop | Common Disease | A.i (g/ml) | Formulation (g/ml) | Dilution (Ltr) | PHI (Days) |
|---|---|---|---|---|---|
| Apple | Scab | 0.21% or 210g/100L | 0.30% or 300g/100L | As required by size | 30 |
| Pomegranate | Leaf and Fruit spots | 0.21% or 210g/100L | 0.30% or 300g/100L | As required by size | 10 |
| Potato | Early & Late blight | 0.21% or 210g/100L | 0.30% or 300g/100L | As required by size | 15 |
| Chilli | Die-back | 0.21% or 210g/100L | 0.5% or 500g/100L | As required by size | 10 |
| Tomato | Buck eye rot | 0.21% or 210g/100L | 0.30% or 300g/100L | As required by size | 10 |
| Grapes | Downy mildew | 0.21% or 210g/100L | 0.30% or 300g/100L | As required by size | 40 |
| Rice (Paddy) | Brown leaf spot, Narrow spot | 1050 to 1400g | 1500 to 2000g | 500L spray vol/ha | – |
| Cotton | Alternaria leaf spot | 875 to 1050g | 1250 to 1500g | 500L/ha | 27 |
Primary Target Diseases
- Late blight (Phytophthora infestans)
- Downy mildew (Plasmopara viticola, Pseudoperonospora cubensis)
- Early blight (Alternaria solani)
- Anthracnose (Colletotrichum spp.)
- Apple Scab (Venturia spp.)
Application Note: Multi-site action makes it an ideal partner to delay resistance in fungicides with single-site action.
