METIRAM 70% WG
A high-concentration multi-site contact fungicide in a water-dispersible granule formulation. It provides superior broad-spectrum foliar protection with excellent rainfastness and tank-mix compatibility, making it an essential tool for integrated disease management.
Product Information
Metiram acts as a broad-spectrum multi-site inhibitor. It releases active dithiocarbamate compounds that interact with multiple thiol-containing enzymes and cellular metabolic processes in the fungus. This non-specific action prevents spore germination and mycelial growth while presenting virtually no risk of resistance development.
- Late Blight & Early Blight
- Downy Mildew & Grey Mildew
- Anthracnose & Scab
- Purple Blotch & Stemphylium
- Blast & Brown Spot (Rice)
- Alternaria Leaf Spot & Tikka Disease
High quality WG formulation ensures less dust and easy mixing. Provides Zinc nutrition (as a byproduct) leading to greener crops.
Recommended Dosage
| Crop | Disease | Dosage | Water (L) | PHI (Days) |
|---|---|---|---|---|
| Tomato | Alternaria Blight | 2500 g/ha | 500 – 750 | 06 |
| Groundnut | Tikka Disease | 2000 g/ha | 500 – 750 | 16 |
| Potato | Late & Early Blight | 2000 g/ha | 500 – 750 | 17 |
| Grape | Downy Mildew | 2000 g/ha | 500 – 750 | 07 |
| Rice | Blast & Brown Spot | 1500 – 2000 g/ha | 500 | 51 |
| Chilli | Anthracnose | 2000 g/ha | 500 | 10 |
| Apple | Scab | 300 g / 100L Water | 2500 (Total) | 21 |
| Mango | Anthracnose | 125 g / 100L Water* | 1000 (Total) | 64 |
| Pomegranate | Alternaria Fruit Spot | 200 g / 100L Water* | 500 (Total) | 10 |
| Black Gram | Cercospora Leaf Spot | 1250 – 1500 g/ha | 500 | 34 |
| Cotton | Alternaria, Grey Mildew | 1250 – 1500 g/ha | 500 | 27 |
| Onion | Purple Blotch | 1250 – 1500 g/ha | 500 | 07 |
| Soybean | Myrothecium Leaf Spot | 1250 – 1500 g/ha | 500 | 35 |
Application Instructions
Safety Precautions
Resistance Management: FRAC Group M3. Ideal tank-mix partner for systemic fungicides to prevent resistance development.
