Broad-Spectrum Systemic Fungicide
DIFENOCONAZOLE 25% EC
A premium systemic fungicide offering protective and curative properties. It provides extended disease control through excellent plant penetration and acropetal translocation, ensuring long-lasting protection against complex fungal pathogens.
Action
Protective/Curative
Mobility
Acropetal Systemic
Duration
Extended Control
Active: Difenoconazole
Formulation: 25% EC
Targets: Blights, Rust, Scab
Mode of Action
Difenoconazole inhibits ergosterol biosynthesis by blocking C14-demethylation in the sterol pathway. This disrupts fungal cell membrane formation, causing abnormal growth and eventual death of the fungus with strong systemic activity.
Recommended Application
| Crop | Common Disease | A.i (g/ml) | Formulation | Dilution (Ltr) | PHI (Days) |
|---|---|---|---|---|---|
| Paddy (Rice) | Brown leaf spot | 0.62kg | 12.5kg | – | – |
| Apple | Scab | 0.004% or 4g/100L | 0.015% or 15ml/100L | As required by plant size | 14 |
| Paddy (Rice) | Sheath blight | 0.0125% or 12.5g/100L | 0.05% or 50ml/100L | 500 | 25 |
| Chilli | Die-back, Fruit rot | 0.0125% or 12.5g/100L | 0.05% or 50ml/100L | 500-1000 | 15 |
| Cumin | Blight, Powdery mildew | 0.0125% or 12.5g/100L | 0.05% or 50ml/100L | 500 | 15 |
| Onion | Purple blotch | 0.025% or 25g/100L | 0.1% or 100ml/100L | 500 | 20 |
| Pomegranate | Fruit rot | 0.025% or 25g/100L | 0.1% or 100ml/100L | 500 | 7 |
| Grape | Anthracnose, Powdery mildew | 0.0075% or 7.5g/100L | 0.03% or 30ml/100L | 500 | 10 |
| Groundnut | Leaf spot, rust | 0.025% or 25g/100L | 0.1% or 100ml/100L | As required by plant size | 34 |
Primary Target Diseases
- Sheath blight (Rhizoctonia solani)
- Powdery mildew (Erysiphe spp.)
- Anthracnose (Colletotrichum spp.)
- Leaf spot (Cercospora spp.)
- Rust (Puccinia spp.)
Crop Range: Rice, Wheat, Chilli, Onion, Grape, Pomegranate, Apple, Groundnut, and Various Vegetables.
