Synthetic Pyrethroid
DELTAMETHRIN 11% EC
Highly active Type II pyrethroid that provides fast knockdown and strong residual activity. Effective against a broad spectrum of chewing and sucking pests in cotton, paddy, and vegetables.
Target Pests
Bollworms, Borers, Thrips
Mode of Action
Sodium Channel Modulator
Crops
Cotton, Rice, Vegetables
Active: Deltamethrin
Formulation: 11% EC
Action: Contact & Stomach
Recommended Dosage
| Crops | Common Disease/Pest | Dosage | Waiting period between last spray to harvest (in days) | ||
|---|---|---|---|---|---|
| A.i (g/ml) | Formulation (g/ml)/% | Dilution in (Ltr./ml) | |||
| Cotton | Bollworms | 12.50 | 125 | 400 – 600 | 30 |
| Rice(Paddy) | Stem borer, Leaffolder, Green leafhopper, Whorlmaggot | 15 | 150 | 500 | 13 |
| Tea | Tea Thrips | 10 | 100 | 400 | 15 |
| Rice | Leaffolder | 15 – 18.75 | 150 – 187.5 | 500 | 13 |
| Tomato | Fruitborers | 10 – 12.5 | 100 – 125 | 375 – 500 | 3 |
| Okra | FruitBorers | 10-12.5 | 100-125 | 375 – 500 | 3 |
| Chilli | Fruitborers | 17.5 | 175 | 500 | 5 |
| Onion | Thrips | 15 | 150 | 500 | 5 |
Note: Always observe the waiting period between the last spray and harvest to ensure crop safety and residue compliance.
