Systemic Fungicide
CARBENDAZIM 50% WP
A broad-spectrum systemic fungicide with protective, curative, and eradicant action against a wide range of fungal diseases. It ensures high efficacy through excellent systemic movement and translaminar activity, protecting crops from within.
Action
Protective/Curative
System
Broad-Spectrum
Movement
Translaminar
Active: Carbendazim
Formulation: 50% WP
Versatile Application
Mode of Action
Carbendazim inhibits microtubule assembly and nuclear division in fungal cells by binding to β-tubulin. This prevents cell division and spore germination, providing robust disease control with both systemic and translaminar activity.
Recommended Dosage & Application
| Crop | Common Disease | A.i (g) | Formulation (g/ml) | Dilution (Ltr) / Notes |
|---|---|---|---|---|
| Paddy (Rice) | Blast, Sheath blight, Aerial phase | 125-250g / 1gm per kg | 250-500g / 2gm per kg | 750 / 1L per 10kg seed |
| Wheat / Barley | Loose smut | 1gm per kg seed | 2gm per kg seed | 1L per 10kg seed (wet slurry) |
| Cotton | Leaf spot | 125g | 250g | 750 |
| Jute | Seedling blight | 1gm per kg seed | 2gm per kg seed | 1L per 10kg seed |
| Groundnut | Tikka leaf spot | 112.5g | 225g | 750 |
| Sugar beet | Leaf spot, Powdery mildew | 100g | 200g | 400 |
| Peas / Cluster Beans | Powdery mildew | 125-175g | 250-350g | 600-750 |
| Cucurbits / Brinjal | Powdery mildew, Anthracnose, Leaf spot, Fruit rot | 150g | 300g | 600 |
| Apples | Scab | 1.25g | 2.5g | 10L per tree |
| Rose / Chillies | Powdery mildew, Damping off | 0.5-1g | 1-2g | 2L – 1L per tree |
| Moong / Cow Pea | Powdery mildew, Leaf spot, Collar rot | 125-250g | 250-500g | 600-750 |
Primary Targets
- Blast (Pyricularia oryzae)
- Powdery mildew (Erysiphe spp.)
- Anthracnose (Colletotrichum spp.)
- Leaf spot (Cercospora spp.)
- Root rot (Rhizoctonia solani)
- Smuts and Blights
Crop Compatibility: Rice, Wheat, Cotton, Jute, Groundnut, Sugar beet, Peas, Cluster Beans, Cucurbits, Brinjal, Apples, Grapes, Walnut, Rose, Ber, Chillies, Moong, Cow Pea, Tobacco.
