Categories
THIAMETHOXAM 25% WG
Crop | Common name of the pest | Dosage / ha | Waiting Period (days) | ||
---|---|---|---|---|---|
a.i (gm) | Formulation (gm/ml) | Dilution in Water (Liter) | |||
Rice | Stem borer, Gall midge, Leaf folder, WBPH, BPH, GLH, Thrips | 25 | 100 | 500-750 | 14 |
Cotton | Jassid, Aphid, Thrips White flies |
25 50 |
100 200 |
500-750 500-750 |
21 21 |
Okra | Jassid, Aphid,White flies | 25 | 100 | 500-1000 | 5 |
Mango | Hoppers | 25 | 100 | 1000 | 30 |
Wheat | Aphid | 12.5 | 50 | 500 | 21 |
Mustard | Aphid | 12.5-25.0 | 50-100 | 500-1000 | 21 |
Tomato | White flies | 50 | 200 | 500 | 5 |
Brinjal | White flies | 50 | 200 | 500 | 3 |
Tea | Mosquito bug | 25 | 100 | 400-500 | 7 |
Potato | Aphids -foliar application -Soil drench |
25 50 |
100 200 |
500 400-500 |
77 77 |
Citrus | Psylla | 25 | 100 | 1000 | 20 |
Rice-Nursery (Soil Drenching) | Green Leaf Hopper, Thrips & Whorl Maggot | 500 | 2000 | 250 ml/sq. mtr | 86 |