MALATHION 50% EC

Crop Common name of the pest Dosage / ha Waiting Period (days)
a.i (gm) Formulation (gm/ml) Dilution in Water (Liter)
Paddy Rice Hispa 575 1150 500-1000
Sorghum Earhead midge 500 1000 500-1000
Pea Pod borer 750 1500 500-1000
Soybean Leaf weevil 750 1500 500-1000
Castor Jassids 750 1500 500-100
Semi looper 1000 2000 500-1000
Sunflower White fly 500 1000 500-1000
Bhindi Aphid 500 1000 500-1000
Jassids 625 1250 500-1000
Spotted Boll Worm 750 1500 500-1000
Brinjal Mites 750 1500 500-1000
Cabbage Mustard aphid 750 1500 500-1000
Cauliflower Head borer 750 1500 500-1000
Radish Stem borer 750 1500 500-1000
Turnip Tobacco caterpillar 600 1200 500-1000
Tomato White fly 750 1500 500-1000
Apple Sanjose scale, Wooly aphid 0.05% 1500-2000 1500-2000
Mango Mealy scale, Mango hooper 0.075% 2250-3000 1500-2000
Grape Beetle 500 1000 1500-2000