Categories
FIPRONIL 5% SC
Crop | Common name of the pest | Dosage / ha | Waiting Period (days) | ||
---|---|---|---|---|---|
a.i (gm) | Formulation (gm/ml) | Dilution in Water (Liter) | |||
Rice | Stem borer, Brown plant hopper, Green leaf hopper, Rice leaf hopper, Rice gall midge, Whorl maggot, White backed plant hopper | 50-75 | 1000-1500 | 500 | 32 |
Cabbage | Diamond back moth | 40-50 | 800-1000 | 500 | 7 |
Chillies | Thrips, Aphids, Fruit borers | 40-50 | 800-1000 | 500 | 7 |
Sugarcane | Early shoot borer & root borer | 75-100 | 1500-2000 | 500 | 9 months |
Cotton | Aphid, Jassid, Thrips, White fly Boll worms |
75-100 100 |
1500-2000 2000 |
500 500 |
6 7 |