Categories
Carbendazim12%+ Mancozeb63%WP
Crop | Common name of the disease | Dosage / ha | Waiting Period (days) | ||
---|---|---|---|---|---|
a.i (gm/kg) | Formulation (gm/ml/kg/ltr) | Dilution in Water (Liter) | |||
Groundnut | Leafspot,blast | 375gm | 500gm | 500lt. | 72 |
Paddy | Blast | 563gm | 750gm | 750lt. | 57 |
Potato | Early blight , late blight , black scruff | 210+1102.5 | |||
Tea | Blister blight , grey blight , red rust , die-back , black rot | (150+787.5) – (180+945) | 1250-1500 | 250-500 | 7 |
Grape | Downey mildew, powdery mildew, anthracnose | 0.11% | 0.15% | As required depending on crop canopy | 7 |
Mango | Powdery mildew and anthracnose | 0.11% | 0.15% | As required depending on crop canopy | 7 |
Chilli | Leaf Spot, Fruit rot, and Powdery mildew | 563 | 750 | 500 | 3 |
Maize | Downy mildew and Leaf blight | 120+630 | 1000 | 500 | 37 |
Apple | Fruit scab & Powdery mildew | 0.19% | 0.25 | As required depending upon crop canopy | 20 |
Groundnut
(Seed Treatment) |
Tikka leaf spot, Collar rot and dry root rot | 1.88 | 2.5 | – | NA (Seed treatmen t) |