Categories
THIAMETHOXAM 70% WS
Crop | Common name of the pest | Dosage / ha | Waiting Period (days) | ||
---|---|---|---|---|---|
a.i (gm) | Formulation (gm/ml) | Dilution in Water (Liter) | |||
Cotton | Aphid, Thrips whiteflies, Jassids | 300 | 430 | Use as seed dresserat the time of sowing | |
Okra | Aphids, Jassids | 200 | 286 | ||
Tomato | Aphids & Thrips | 420 | 600 | ||
Sunflower | Jassids & Thrips | 280 | 400 | ||
Wheat | Termites & Aphids | 121 | 175 | ||
Maize | Shoot fly & Aphids | 245 | 350 | ||
Rice | Thrips & Green Leaf
Hopper |
105 | 150 |