Mancozeb 75% WP

Crop Common name of the pest Dosage / ha Waiting Period (days)
a.i (gm) Formulation (gm/ml) Dilution in Water (Liter)
Wheat Brown& black rust 1.125-1.5 kg 1.5-2kg 750Lt
Blight 1.125-1.5 kg 1.5-2kg 750Lt
Maize Leafblight 1.125-1.5 kg 1.5-2kg 750Lt
Downy mildew 1.125-1.5kg 1.5-2kg 750Lt
Paddy Blast 1.125-1.5kg 1.5-2kg 750Lt
Jowar Leafspot 1.125-1.5kg 1.5-2kg 750Lt
Potato Lateblight 1.125-1.5kg 1.5-2kg 750Lt
Early blight 1.125-1.5kg 1.5-2kg 750Lt
Tomato Lateblight 1.125-1.5kg 1.5-2kg 750Lt
Buckeye rot 1.125-1.5kg 1.5-2kg 750Lt
Leafspot 1.125-1.5kg 1.5-2kg 750Lt
Chilies Damping off 2.25g 3g (soil drench) 1Lt
Fruitrot 1.125-1.5kg 1.5-2kg 750Lt
Riperot 1.125 -1.5kg 1.5-2kg 750Lt
Leafspot 1.125 -1.5kg 1.5-2kg 750Lt
Onion Leafblight 1.125-1.5 1.5-2kg 750Lt
Tapioca Leafspot 1.125-1.5kg 1.5-2kg 750Lt
Cauliflower Collarrot 2.25gm 3gm 1Lt
Leafspot 1.125-1.5kg 1.5-2kg 750Lt
Groundnut Tikka disease&rust 1.125-1.5kg 1.5-2kg 750Lt
Collar rot Leaf spot 18.75 to 22.50/ 10kg seed 25 to 30/ 10 kg seed 0.1 (water slurry)
Grapes Angular leafspot 1.125-1.5kg 1.5-2kg 750Lt
Downy mildew 1.125-1.5kg 1.5-2kg 750Lt
Anthracnose 1.125-1.5kg 1.5-2kg 750Lt
Guava Fruitrot 15g 20g 10/treeLt
Banana Cigar end rot 1.125-1.5kg 1.5-2kg 1000Lt
Tip rot 1.125-1.5kg 1.5-2kg 1000Lt
Sigatoka leafspot 1.125-1.5kg 1.5-2kg 1000Lt
Apple Scab& sooty blotch 22.5 g/tree 30gm/tree 10Lt/tree
Cumin Blight 1.125-1.5kg 1.5-2kg 500Lt